OnePlus 6T Mobile Phone Detail
OnePlus 6T it is the best phone under middle range price $549 with many extra features such as in screen fingerprint scanner present in this and it comes with two versions. In which one is 128 GB storage with 6 GB RAM and the other is 256 GB Storage with 8 GB RAM.
Cameras Quality are also improve in this phone front camera is 16 MP and the back camera is 16 MP and 20 MP and these cameras capture the high-quality image as compared to the mobile phones in this price range. Its total weight is 185 g with 6.4 inches screen display and Corning Gorilla Glass 6 used in this phone which protects this mobile from scratches.
[asa2]B07K79G75L[/asa2]
In OnePlus 6T 3700 mah non-removable battery place on this and Android 9.0 (Pie) install on this and speed of this phone are also awesome but if you used headphones to listen to songs and so on the headphone jack not available on this phone. So, the company provide dongal with the phone to use headphones.
OnePlus 6T Detailed Specifications
Launching Date | November 6 2018 |
Price | $549 |
Colours | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Resolution | 1080 x 2340 Pixels |
Size | 6.4 Inches |
Front Camera | 16 MP, f/2.0, 25mm (wide), 1/3.1 |
Back Camera | Dual 16 MP, f/1.7, 25mm (wide), 1/2.6″, OIS, PDAF + 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8″, PDAF, Dual LED Flash |
Weight | 185 G |
Mobile Ram | 6/8GB RAM |
Mobile ROM | 128/256GB Built-in |
Technology | Optic AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Battery | (Li-Po Non-removable), 3700 mAh |
OS | Android 9.0 (Pie) |
CPU | Octa-core (4 x 2.8 GHz Kryo 385 Gold + 4 x 1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
Sensors | Accelerometer, Compass, Fingerprint (Under display), Gyro, Proximity |
Extra Features | Front/back glass + aluminium frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Price | $ 549 |
OnePlus 6T Review