Huawei Mate X
As you know, Huawei Mate X at the exhibition showed through the glass, but some people managed to hold it in their hands. I, for example. Of course, this is a very preliminary acquaintance. But nevertheless, it was possible to make a definite impression.
Huawei Mate X Features
- This is not a dummy and not a video player with a looped picture. There is a normal Android, you can install and run applications from Google Play. Of course, there are add-ons from Huawei that allow you to switch screen modes in the folded and unfolded form, as well as to enable multi-window mode. Everything works quite normally, applications start, the keyboard prints. The camera also takes pictures and, as far as I can judge, very recently.
- The design causes conflicting feelings. On the one hand, everything is done quite cleverly and carefully, there are no backlashes and creaks. On the other hand, Mate X unbends and bends rather tightly, which causes fears of breaking the mechanism with high force. Also, Mate X, who was in my hands, did not have the opportunity to stop the fold at any moment. It seems that there are several “comfortable” positions to which the device tends. And so, to bend at its discretion – no, it is impossible.
[asa2]B07KMF7N7N[/asa2]
Huawei Mate X Detailed Specifications
Colors | Interstellar Blue |
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 8.0 Inches |
Resolution | 2200 x 2480 Pixels (~414 PPI) |
RAM AND ROM | 512 GB Built-in, 8 GB RAM |
Card | (Nano-Memory), (supports up to 256GB) (uses SIM 2) |
CPU | Octa-core (2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55) |
Chipset | HiSilicon Kirin 980 (7 nm) |
GPU | Mali-G76 MP10 |
Back Camera | 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF + 16 MP, f/2.2, 17mm (ultrawide) + 8 MP, f/2.4, 52mm (telephoto) + TOF camera, dual-LED dual-tone flash |
Front Camera | same as the main camera |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE, apt-XHD |
GPS | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO, QZSS |
USB | 3.1, Type-C 1.0 reversible connector |
OS | Android 9.0 (Pie) |
Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP3/eAAC+/WAV/Flac player, DivX/XviD/MP4/H.265/WMV player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | built-in + downloadable |
Torch | yes |
Battery | (Li-Po Nonremovable), 4500 mAh |
Weight | 295 g |
Dimensions | Unfolded (161.3 x 146.2 x 5.4 mm), Folded (161.3 x 78.3 x 11 m) |
Price | Price in Rs: Coming Soon Price in USD: $NA |
You must be logged in to post a comment.